loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2025 21.84 10.62 0.24
Commercial Paper-Bajaj Finance Apr 30, 2025 19.92 9.68 0.27
Corporate Debts-REC Ltd Apr 30, 2025 19.86 9.65 0.06
Certificate of Deposits-Axis Bank Apr 30, 2025 19.53 9.49 0.28
Certificate of Deposits-Indian Bank Apr 30, 2025 19.11 9.29 0.34
Certificate of Deposits-HDFC Bank Apr 30, 2025 16.65 8.09 -21.98
Corporate Debts-S I D B I Apr 30, 2025 15.03 7.31 0.00
Commercial Paper-ICICI Securities Apr 30, 2025 14.94 7.26 0.28
Corporate Debts-N A B A R D Apr 30, 2025 14.86 7.22 0.08
Corporate Debts-Power Grid Corpn Apr 30, 2025 12.61 6.13 0.02
Commercial Paper-I O C L Apr 30, 2025 10.89 5.29 0.00
Reverse Repo-TREPS Apr 30, 2025 5.55 2.70 -42.62
Certificate of Deposits-IDFC First Bank Apr 30, 2025 5.45 2.65 0.00
Certificate of Deposits-Canara Bank Apr 30, 2025 5.22 2.54 -4.41
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 2.99 1.45 0.24
Corporate Debts-B P C L Apr 30, 2025 2.50 1.21 0.02
Alternative Investment Fund (AIF)-CDMDF Apr 30, 2025 0.62 0.30 0.29
Net CA & Others-Net CA & Others Apr 30, 2025 -1.84 -0.88 -137.31